Universal Remote Controls
Universal remote controls have been around for awhile now, but there have been great advancements in remote controls over the last decade. Remote controls that work on every piece of electronic equipment in the house (including the toaster) can range in price between $50 to $250. As usual, with electronics, you get what you pay for.
Universal remote controls now have to control CRT televisions, LCD flat-screens, plasma flat-screens, DVD players, CD players, satellite TV receivers, satellite radio receivers, cassette players, cable boxes, and power amps/receivers. Some universal remotes will control Ipods, and Ipod docking systems, and anything else that may run off Bluetooth.
The new universal remote controls look somewhat like the images in this post. Very sleek and modern in appearence, and often come with bit of a learning curve. I think of the Ozzy Osbourne reality TV show where they showed Ozzy fighting with his new universal remote control without much luck.
Since you’re controlling ALL of your electronics with one device it’s naturally going to mean there are many functions to learn and figure out. Some of the techno-smart users would find this comment to be ridiculous perhaps, but it’s really not. Many consumers have serious trouble figuring out how to use their electronic devices.
For instance, some folks have a terrible time setting up a reasonably simple home entertainment system, and like the old joke the entertainment media uses often, people usually can’t figure out how to program their VCR, or even set the time, hence the millions of VCRs out there that flash 12:00 on a constant basis.

So if you are in the market for a universal remote control be sure you are prepared to read the instructions closely and take the time to program in properly. If you can’t (or don’t) want to do that, find someone who is a gadget geek to do it for you. Really, it’s not difficult.
Programming Your Universal Remote Control
Most all universal remote controls come with a list of electronic device codes (DVD player, CD player, Amp/Tuner, VCR, Cassette, TV, cable box) that you simply look up and use to program your universal remote to control them. Usually, any modern home entertainment device or equipment will be listed in the remote’s accompanying manual. If the manual does not include all of the device codes, and is missing one, or a few, of your device code(s), then you can resort to the Internet for your missing codes.
Here are few examples of web sites that provide list of electronic home entertainment equipment codes:
Television Codes
| Admiral | 701, 918 |
| Adventura | 019, 117 |
| Aiko | 203 |
| Alleron | 206 |
| Akai | 801 |
| Amark | 720 |
| Amstrad | 520 |
| Anam National | 104, 805, 901, 902, 906 |
| AOC | 002, 003, 102, 119, 217, 302, 502 |
| Archer | 603 |
| Audiovox | 906 |
| Belcor | 002 |
| Bell & Howell | 506, 601, 701 |
| Bradford | 906 |
| Broksonic | 215, 316 |
| Brokwood | 002 |
| Candle | 002, 019, 402, 502 |
| Capehart | 119 |
| Celebrity | 801 |
| Centurion | 502 |
| Citizen | 002, 019, 112, 203, 319, 402, 502, 512, 701, 805, 906 |
| Clairtone | 003 |
| Classic | 805 |
| CLP Classic | 020, 100, 098 |
| Colortyme | 002, 502, 602 |
| Concerto | 002, 502 |
| Contec/Cony | 033, 502, 702, 802, 805 |
| Craig | 805, 906 |
| Crown | 502, 805, 906 |
| Curtis Mathes | 002, 103, 112, 502, 506 |
| CXC | 805, 906 |
| Daewoo | 002, 102, 110, 203, 214, 221, 303, 311, 314, 403, 407, 502, 503, 505, 512, 611, 805 |
| Daytron | 002, 502 |
| Dumont | 002, 713 |
| Dynatech | 419 |
| Elektra | 701 |
| Electroband | 003, 801 |
| Electrohome | 002, 102, 502, 803, 901 |
| Emerson | 002, 003, 004, 005, 006, 014, 104, 105, 106, 204, 205, 206, 221, 304, 305, 316, 319, 405, 502, 505, 506, 519, 604, 605, 704, 705, 804, 805, 903, 904, 905, 906, 913 |
| Fisher | 506, 606, 619, 902 |
| Fujitsu | 206 |
| Funai | 206, 805, 906 |
| Futuretech | 805, 906 |
| GE | 002, 007, 018, 107, 310, 318, 502, 601, 719, 803, 806, 901 |
| Gibralter | 002, 713 |
| Goldstar | 002, 102, 117, 207, 217, 307, 502, 713, 818, 916 |
| Grundy | 206, 502, 906 |
| Hallmark | 002, 602 |
| Harvard | 906 |
| Hitachi | 002, 016, 116, 218, 310, 315, 415, 502, 507, 516, 619, 607, 615, 701, 702, 707, 715, 815, 902, 915 |
| Ima | 906 |
| Infinity | 807 |
| Inteo | 713 |
| Janeil | 019 |
| JBL | 807 |
| JCB | 801 |
| JC Penny | 002, 007, 102, 112, 310, 402, 414, 502, 512, 601, 719, 803, 806, 818, 907 |
| Jensen | 002, 502 |
| JVC | 007, 108, 208, 308, 417, 502, 510, 617, 606, 702, 902 |
| Kawasho | 002, 502, 801 |
| Kaypani | 119 |
| KEC | 805 |
| Kenwood | 002, 502 |
| Kloss Novabeam | 019, 408, 508 |
| KW | 003, 319, 502, 608, 805, 906 |
| Lodgenet | 601, 701 |
| Logik | 601, 701 |
| Luxman | 002, 502 |
| LXI | 117, 502, 506, 512, 601, 719, 807 |
| Magnavox | 002, 008, 109, 118, 209, 309, 402, 408, 502, 508, 510, 807, 914 |
| Majestic | 601, 701 |
| Marantz | 002, 502, 409, 807 |
| Matsui | 807 |
| Megatron | 502, 507 |
| MEI | 033 |
| Memorex | 102, 502, 506, 601, 701 |
| MGA | 002, 102, 206, 502, 509, 619, 803 |
| Midland | 007, 502, 713, 719, 818 |
| Mitsubishi | 002, 102, 114, 206, 502, 509, 510, 619, 709, 803 |
| Montgomery Ward | 601, 701 |
| Motorola | 901, 918 |
| MTC | 002, 003, 102, 112, 419, 502, 512 |
| Multitech | 419, 906 |
| Multivision | 010 |
| NAD | 120, 502, 512 |
| NEC | 002, 102, 110, 111, 502 |
| Nikei | 805 |
| Nikko | 203, 502 |
| NTC | 203 |
| Onwa | 805, 906 |
| Optimus | 120, 618 |
| Optonica | 111, 918 |
| Orion | 105 |
| Panasonic | 017, 516, 618, 807, 901 |
| Philco | 002, 009, 102, 109, 309, 402, 408, 502, 508, 807, 901 |
| Philips | 002, 009, 109, 202, 209, 221, 310, 402, 408, 502, 508, 510, 807, 901 |
| Pioneer | 002, 103, 120, 502, 519, 810 |
| Portland | 002, 102, 203, 502 |
| Price Club | 112 |
| Prism | 007 |
| Proscan | 601, 719 |
| Proton | 002, 119, 220, 502, 910 |
| Pulsar | 002, 713 |
| Quasar | 007, 011, 608, 901 |
| Radio Shack & Realistic | 000, 111, 117, 221, 502, 506, 601, 618, 702, 705, 805, 818, 906 |
| RCA | 002, 102, 211, 302, 320, 402, 406, 411, 502, 511, 514, 519, 601, 711, 719, 811, 901, 911 |
| Runco | 713 |
| Samsung | 002, 102, 103, 112, 212, 502, 512, 702, 818, 908 |
| Sansui | 215 |
| Sanyo | 002, 312, 412, 506, 619, 902 |
| Scotch | 502 |
| Scott | 002, 004, 105, 206, 502, 805, 906 |
| Sears | 002, 112, 221, 206, 208, 502, 506, 512, 520, 601, 612, 619, 719, 902 |
| Sharp | 002, 013, 111, 502, 712, 812, 813, 918 |
| Shogun | 002 |
| Signature | 601, 701, 903 |
| Simpson | 402 |
| Sonic | 003 |
| Sony | 202, 801 |
| Soundesign | 002, 206, 402, 502, 805, 906 |
| Squareview | 520 |
| SSS | 002, 805, 906 |
| Starlite | 520 |
| Supremacy | 019 |
| Supreme | 801 |
| Sylvania | 002, 009, 109, 117, 209, 309, 402, 408, 502, 508, 717, 807 |
| Symphonic | 117, 520, 904, 906 |
| Tandy | 918 |
| Tatung | 419, 901 |
| Technics | 007 |
| Tech Wood | 002, 007, 502 |
| Teknika | 002, 019, 102, 112, 203, 206, 209, 402, 502, 512, 601, 618, 701, 805, 902, 906 |
| Telerent | 601, 701 |
| Tera | 220 |
| TMK | 002, 502 |
| Toshiba | 112, 313, 413, 506, 510, 512, 902 |
| Totevision | 502 |
| Universal | 310, 806 |
| Victor | 208, 607 |
| Viotech | 002, 102, 502 |
| Viking | 019 |
| Wards | 002, 004, 009, 102, 109, 111, 206, 209, 310, 408, 502, 508, 513, 601, 613, 701, 606, 807 |
| XR-1000 | 117, 701 |
| Yamaha | 002, 102, 502 |
| Zenith | 008, 117, 311, 405, 407, 512, 601, 701, 713, 916 |
VCRs
| Admiral | 731 |
| Adventura | 234, 831 |
| Aiko | 334 |
| Aiwa | 234, 831 |
| Akai | 032, 132, 232, 432, 534, 742, 842, 931 |
| Allegro | 042, 433, 833 |
| American High | 637 |
| Asha | 932 |
| Audio Dynamics | 532, 632 |
| Audiovox | 033 |
| Bell & Howell | 732 |
| Beaumark | 932 |
| Broksonic | 134, 140, 832 |
| Calix | 033 |
| Candle | 033, 133, 233, 333, 532, 533, 932 |
| Canon | 043, 443, 637 |
| Capehart | 042, 642 |
| Carver | 837 |
| CCE | 334, 737 |
| Citizen | 033, 133, 233, 333, 334, 532, 533, 932 |
| Colortyme | 532 |
| Craig | 033, 737, 932, 933 |
| Curtis Mathes | 034, 143, 233, 532, 631, 637, 831, 932 |
| Daewoo | 033, 133, 134, 234, 334, 434, 533, 642 |
| Daytron | 642 |
| DBX | 532, 632 |
| Dynatech | 234, 831 |
| Electrohome | 033, 534 |
| Electrophonic | 033 |
| Emerson | 033, 034, 035, 036, 133, 134, 135, 136, 138, 142, 232, 234, 235, 243, 335, 336, 435, 534, 535, 634, 635, 637, 734, 735, 831, 832, 834, 835, 934, 935 |
| Fisher | 436, 532, 536, 636, 732, 836, 837, 933 |
| Fuji | 032, 637 |
| Funai | 234, 831 |
| Garrard | 234 |
| GE | 143, 631, 637, 643, 932, 936 |
| Goldstar | 033, 037, 042, 532, 743 |
| Gradiente | 234 |
| Harley Davidson | 234 |
| Harman/Kardon | 438, 532 |
| Harwood | 737 |
| Headquarter | 732 |
| Hitachi | 137, 237, 337, 342, 643, 742, 831, 843 |
| Hi-O | 933 |
| Instant Replay | 637 |
| Inteo | 033 |
| JCL | 637 |
| JC Penny | 033, 137, 237, 342, 532, 632, 732, 932, 143, 443, 742 |
| Jensen | 742 |
| JVC | 532, 545, 632, 645, 732, 742, 833, 943 |
| Kenwood | 233, 532, 632, 732, 742, 943 |
| KLH | 737, 744 |
| Kodak | 033, 637 |
| Lloyd | 234, 831 |
| Logik | 737 |
| LXI | 033, 831 |
| Magnavox | 042, 044, 443, 637, 837, 937 |
| Marantz | 038, 044, 443, 637, 837, 937 |
| Masushita | 637 |
| MEI | 637 |
| Memorex | 033, 042, 234, 637, 731, 732, 831, 842, 932, 933, 935 |
| MGA | 138, 534 |
| MGN Technology | 932 |
| Midland | 936 |
| Minolta | 137, 237, 342 |
| Mitsubishi | 039, 137, 138, 237, 238, 438, 534, 538, 638, 748, 835, 938, 943 |
| Montgomery Ward | 139, 731 |
| Motorola | 637, 731 |
| MTC | 234, 831, 932 |
| Multitech | 234, 737, 831, 932, 936 |
| NEC | 038, 233, 239, 339, 439, 532, 539, 632, 732, 742, 943 |
| Nikko | 033 |
| Olympus | 637 |
| Optimus | 033, 245, 345, 542, 731 |
| Optonica | 045, 139 |
| Panasonic | 143, 144, 244, 344, 542, 637 |
| Pentax | 137, 233, 237, 342, 532, 643 |
| Philco | 143, 637, 837, 937 |
| Philips | 044, 139, 637, 837 |
| Pilot | 033 |
| Pioneer | 137, 632, 639, 739, 943 |
| Portland | 033, 233, 533, 642 |
| Proscan | 631 |
| Protec | 737 |
| Pulsar | 042 |
| Quarter | 732 |
| Quartz | 732 |
| Quasar | 143, 144, 637 |
| RCA | 040, 137, 140, 143, 144, 237, 240, 340, 342, 440, 540, 631, 637, 640, 643, 743, 839, 931, 932, 939 |
| Radioshack & Realistic | 033, 139, 143, 234, 245, 345, 445, 534, 536, 542, 631, 636, 637, 731, 732, 831, 842, 932, 933 |
| Ricoh | 444 |
| Runco | 042 |
| Samsung | 045, 132, 133, 842, 932, 934, 936 |
| Sansui | 135, 140, 632, 742, 943 |
| Sanyo | 732, 932, 933 |
| Scott | 133, 134, 138, 243, 435, 832, 834, 940 |
| Sears | 033, 137, 237, 342, 436, 443, 536, 636, 637, 732, 837, 933 |
| Sharp | 139, 333, 534, 731, 831 |
| Shintom | 032, 237, 044, 737, 844 |
| Shogun | 932 |
| Signature | 831 |
| Singer | 637, 737 |
| Sony | 032, 444, 541, 543 |
| STS | 342, 637 |
| Sylvania | 044, 138, 143, 234, 637, 831, 837, 937 |
| Symphonic | 234, 831 |
| Tandy | 732, 831 |
| Tashiko | 033 |
| Tatung | 742 |
| Teac | 140, 234, 742, 831 |
| Technics | 542, 637 |
| Teknika | 033, 234, 544, 637, 641, 831 |
| Toshiba | 133, 137, 138, 243, 536, 837, 940 |
| Totevision | 033, 932 |
| TMK | 034, 336, 932 |
| Unitech | 932 |
| Vector Research | 133, 233, 532, 632 |
| Victor | 632 |
| Video Concepts | 133, 233, 532, 534, 632 |
| Videosonic | 932 |
| Wards | 033, 133, 137, 139, 234, 237, 243, 342, 534, 637, 731, 737, 741, 831, 932, 933 |
| XR-1000 | 234, 637, 737, 831 |
| Yamaha | 532, 632, 732, 742 |
| Zenith | 032, 033, 042, 140, 332, 433, 444, 543, 831, 833, 943 |
Cable Boxes
| ABC | 052, 152, 252, 352, 751, 851, 951 |
| Allegro | 058, 158, 752 |
| Amerecast | 358 |
| Antronix | 452, 552 |
| Archer | 452, 552, 652, 752 |
| Cabletenna | 452 |
| Cableview | 452 |
| Century | 752 |
| Citizen | 752 |
| Colour Voice | 852, 952 |
| Comtronics | 053, 153 |
| Contec | 253 |
| Eastern | 353 |
| Garrard | 752 |
| GC Electronics | 552 |
| Gemini | 453, 553 |
| General Instrument | 054, 152, 258, 657, 751, 951 |
| Hamlin | 653, 753, 853 |
| Hitachi | 951 |
| Hytek | 851 |
| Jasco | 752 |
| Jerrold | 052, 054, 152, 258, 352, 453, 556, 557, 656, 657, 751, 951 |
| Magnavox | 154 |
| Memorex | 254 |
| Movie Time | 354, 851 |
| NSC | 354, 851 |
| Oak | 253, 554, 851 |
| Panasonic | 456, 756, 651 |
| Paragon | 254 |
| Philips | 154, 553, 654, 752, 754, 852, 854, 952 |
| Pioneer | 055, 954 |
| Pulsar | 254 |
| Radio Shack | 156, 752 |
| RCA | 356, 651 |
| Realistic | 552 |
| Regal | 853 |
| Regency | 353 |
| Rembrandt | 951 |
| Runco | 254 |
| Samsung | 053 |
| Scientific Atlanta | 057, 252, 255, 355, 455, 457, 657, 956 |
| Signal | 053, 453 |
| Signature | 951 |
| Sprucer | 651 |
| Standard Components | 555 |
| Starcom | 352, 453, 751 |
| Stargate | 053, 453 |
| Starquest | 453 |
| Star Trak | 257 |
| Tandy | 655 |
| Teleview | 053 |
| Texscan | 555 |
| Tocom | 052, 657, 755 |
| Toshiba | 254 |
| Tusa | 453 |
| TV86 | 354 |
| Unika | 452, 552, 752 |
| United Artists | 853 |
| United Cable | 751 |
| Universal | 058, 452, 552, 652, 752, 855 |
| Videoway | 056 |
| Viewstar | 153, 154, 354, 655 |
| Zenith | 254, 357, 454, 457, 557, 657, 757, 857, 955, 957 |
TV/VCR Combination Equipment
| Adventura | 117, 831 |
| Broksonic | 215, 140 |
| Daewoo | 505, 334 |
| Emerson | 205, 735, 316, 134 |
| Funai | 117, 831 |
| Goldstar | 713, 942, 916, 033 |
| Hitachi | 117, 831 |
| LXI | 117, 831 |
| Magnavox | 113, 633, 807, 837 |
| Panasonic | 618, 542 |
| RCA | 113, 633 |
| RS | 618, 542 |
| Samsung | 908, 944 |
| Sansui | 215, 140 |
| Sharp | 113, 633 |
| Sylvania | 117, 831 |
| Symphonic | 117, 831 |
| XR-1000 | 117, 831 |
| Zenith | 033, 117, 140, 215, 713, 831, 916, 942 |
CD Players
| ADC | 681 |
| Aiwa | 881, 981 |
| Akai | 187, 389 |
| Audio Alchemy | 082 |
| Audio Technica | 590 |
| BSR | 082 |
| California Audio Labs | 287 |
| Capetronic | 582 |
| Carrera | 082 |
| Carver | 282, 382, 482 |
| Curtis Mathes | 393 |
| Denon | 682, 782 |
| Emerson | 783, 882, 982 |
| Fisher | 083, 183, 283, 382, 383 |
| GE | 188 |
| Genexxa | 483, 587, 882, 982 |
| Goldstar | 683, 687, 688 |
| Harman/Kardon | 683, 784 |
| Hitachi | 483 |
| Inkel | 783 |
| JC Penny | 393, 684 |
| JVC | 883, 996 |
| Kenwood | 083, 084, 184, 388, 488, 983 |
| Krell | 282 |
| Kyocera | 681 |
| Luxman | 284, 383, 588, 489 |
| LXI | 393, 882 |
| Magnavox | 282, 695, 788 |
| Marantz | 282, 484, 584, 888 |
| MCS | 393, 684 |
| MGA | 784 |
| Mission | 282 |
| Mitsubishi | 784, 884 |
| NAD | 589, 787 |
| Nakamichi | 085, 984 |
| NEC | 684 |
| Nikko | 283, 590, 982 |
| NSM | 282 |
| Onkyo | 185, 285, 887, 796 |
| Optimus | 082, 084, 090, 382, 385, 390, 482, 483, 485, 585, 685, 790, 882 |
| Panasonic | 287, 689, 988 |
| Philips | 282, 788 |
| Pioneer | 483, 587, 785, 885 |
| Proton | 282 |
| Quasar | 287 |
| RCA | 195, 382, 781, 882, 985, 987 |
| Realistic | 382, 385, 483, 582, 584, 585, 781, 882, 982 |
| Rotel | 282 |
| SAE | 282 |
| Samsung | 789 |
| Sansui | 086, 089, 282, 882, 987 |
| Sanyo | 186, 189, 382, 487, 889 |
| Scott | 781, 882, 982 |
| Sears | 084, 393, 584, 882 |
| Sharp | 084, 584 |
| Sherwood | 286, 485, 584, 783 |
| Shure | 684 |
| Sony | 095, 386, 486, 894 |
| STS | 681 |
| Sylvania | 282 |
| Symphonic | 586 |
| Teac | 283, 584, 585, 586, 686, 786 |
| Technics | 287, 289, 697, 988 |
| Theta Digital | 788 |
| Toshiba | 787 |
| Vector Research | 082, 583 |
| Victor | 883 |
| Yamaha | 088, 590, 886, 986 |
| Zenith | 094, 283, 591, 688, 989 |
Satellite Receivers
| Amplica | 163 |
| Biroview | 263 |
| Channel Master | 383, 463, 563 |
| Chapparal | 661, 663, 761 |
| Cheyenne | 761 |
| Dish Network | 467 |
| Drake | 063, 164, 264, 364, 861, 961 |
| DX Antenna | 462, 863 |
| Echosphere | 467 |
| Echostar | 464, 467, 564, 664 |
| Fujitsu | 764, 864 |
| General Instruments | 062, 262, 510, 964 |
| Hitachi | 766, 867 |
| Hughes | 667 |
| Janeil | 265 |
| Jerrold | 365 |
| Kenwood | 465 |
| Luxor | 565 |
| Macom State | 665 |
| Magnavox | 568 |
| Norstat | 765, 865 |
| Panasonic | 267, 567 |
| Primestar | 367 |
| RCA | 268, 468, 866 |
| Realistic | 066, 362, 965 |
| Scientific Atlanta | 366 |
| Sierra | 761 |
| Sony | 966 |
| Star Sight | 667 |
| Star Trak | 466 |
| STS | 462, 562, 662, 762 |
| Super Guide | 566 |
| Toshiba | 067, 167, 767, 862 |
| Uniden | 766, 962, 967 |
| Video Cipher | 764 |
| Zenith | 063, 068, 168, 364, 861 |
Amps/Receivers/Tuners
| Carver | 198 |
| Denon | 397, 995 |
| Fisher | 097, 797 |
| Goldstar | 688 |
| JVC | 579, 694, 996 |
| Harman/Kardon | 096, 497 |
| Kenwood | 084, 297, 496, 983 |
| Magnavox | 097, 295 |
| Marantz | 098, 484 |
| Onkyo | 196, 796, 896 |
| Optimus | 091, 382, 390, 490, 590, 690, 790, 890, 994 |
| Panasonic | 197, 696, 794 |
| Philips | 097, 098, 198, 295, 997 |
| RCA | 091, 790, 890, 994 |
| Realistic | 897 |
| Sanyo | 186 |
| Scott | 492 |
| Sharp | 084, 596 |
| Sherwood | 286, 288, 296 |
| Sony | 395, 495, 595 |
| Teac | 396, 686, 794 |
| Technics | 197, 696, 794, 997 |
| Venturer | 190 |
| Yamaha | 795, 895 |
| Zenith | 094, 097, 192, 283, 591, 688, 989 |
DVD Players
| Denon | 376 |
| Magnavox | 176 |
| Marantz | 176 |
| Mitsubishi | 576 |
| Panasonic | 376, 476 |
| Philips | 176 |
| Pioneer | 776 |
| Proscan | 676 |
| RCA | 676 |
| Sony | 276 |
| Toshiba | 176 |
| Zenith | 176 |
| Zenith DIVX | 876 |
The source of this list of codes that you can use for programming your universal remote control is RemoteCentral.com
Tags: remote control, universal remote
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Leave a Reply